size | chest | waist | hips |
---|---|---|---|
xs | 33.5 | 26 | 37.5 |
s | 35.5 | 28 | 39.5 |
m | 37.5 | 30 | 41.5 |
l | 39.5 | 32 | 43.5 |
xl | 41.5 | 34 | 45.5 |
xxl | 43.5 | 36 | 47.5 |
size | chest | waist | hips |
---|---|---|---|
xs | 85 | 66 | 95 |
s | 90 | 71 | 100 |
m | 95 | 76 | 105 |
l | 100 | 81 | 110 |
xl | 105 | 86 | 115 |
xxl | 110 | 91 | 120 |
Measure the full circumference of the chest 2.5cm below the underarm
Measure the full circumference at the narrowest / smallest point of the waist
Measure the full circumference at the widest/fullest point of the hips