size | waist | hips | inside leg |
---|---|---|---|
xs | 26 | 37.5 | 30.5 |
s | 28 | 39.5 | 30.5 |
m | 30 | 41.5 | 30.5 |
l | 32 | 43.5 | 30.5 |
xl | 34 | 45.5 | 30.5 |
xxl | 36 | 47.5 | 30.5 |
size | waist | hips | inside leg |
---|---|---|---|
xs | 66 | 95 | 77.75 |
s | 71 | 100 | 77.75 |
m | 76 | 105 | 77.75 |
l | 81 | 110 | 77.75 |
xl | 86 | 115 | 77.75 |
xxl | 91 | 120 | 77.75 |
Measure the full circumference of the chest 2.5cm below the underarm
Measure the full circumference at the narrowest / smallest point of the waist
Measure the full circumference at the widest/fullest point of the hips